Create a 12-15-slide PowerPoint presentation to educate a group of students or adults about the core tenets
The following principles have been recognized as core tenets of the U.S. Constitution:
Checks and balances
Federalism
Judicial review
Limited government
Popular sovereignty
Separation of powers
Create a 12-15-slide PowerPoint presentation to educate a group of students or adults about the core tenets listed above for an upcoming Constitution Day celebration in a school setting. You may select a grade level 1-12, teachers, or parents as your audience. Please specify your intended audience and include other pertinent information within the speaker notes. Your presentation should be engaging and appropriate for your chosen audience. Include speaker notes below each content-related slide that represent what would be said if giving the presentation in person. Expand upon the information included in the slide and do not simply restate it. Please ensure the speaker notes include a minimum of 50-100 words in your speaker notes per slide.
In addition to your PowerPoint, include a 250-500-word essay describing two interactive learning activities for your intended audience to coincide with your presentation.
While APA format is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
Course Code | Class Code | Assignment Title | Total Points | ||||||
POS-500 | POS-500-O500 | Constitution Day Presentation | 100.0 | ||||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (74.00%) | Satisfactory (79.00%) | Good (87.00%) | Excellent (100.00%) | Comments | Points Earned | |
Content | 80.0% | ||||||||
Create a 12-15 slide PowerPoint presentation about the core tenets of the U.S. Constitution: Checks and balances Federalism Judicial review Limited government Popular sovereignty Separation of powers | 30.0% | PowerPoint content does not address the core tenets of the U.S. Constitution. | Some of the core tenets of the U.S. Constitution are minimally presented and are overgeneralized, or lacking detail. One or more core tenets from the list are missing. | All of the listed core tenets of the U.S. Constitution are adequately presented. | All of the listed core tenets of the U.S. Constitution are presented clearly with a logical progression of ideas. | All of the listed core tenets of the U.S. Constitution are thoroughly presented and clearly delineated. | |||
Speaker notes include content-related commentary for each slide, in a minimum of 50-100 words. | 15.0% | Speaker notes are not included. | Speaker notes are not complete sentences and do not appropriately describe the content of the slide. Minimum word count is not met. | Speaker notes are included with some detail. Minimum required word count is met. | Speaker notes are clear and brief with appropriate details. Minimum required word count is met. | Speaker notes are clear and thoroughly describe content presented on each slide. Minimum word count is met. | |||
Audience selection and appropriateness of language and content (includes sentence construction, word choice, etc.) | 15.0% | Intended audience is not specified and is not clear based on content of presentation. | Intended audience is specified, however the vocabulary and content are not appropriate for the intended audience. | Intended audience is specified, and the vocabulary and content are appropriate for the intended audience. | Intended audience is specified, and the writer is clearly aware of audience. Uses a variety of appropriate vocabulary to enhance the content for the specified audience. | Intended audience is specified, and the writer uses a variety of sentence constructions, figures of speech, and word choice in distinctive and creative ways that are appropriate to purpose, discipline, and scope. | |||
Include a 250-500-word essay describing two interactive learning activities for your intended audience to coincide with your presentation. | 20.0% | The essay describing two interactive learning activities for your intended audience is missing. | The activities are not described clearly, not interactive, or not appropriate for the audience. | The description of the activities is somewhat unclear or the activities do not fully contribute to the learning of the intended material. | Both activities are described well enough, interactive, and suitable for the intended audience. | Both activities are clearly described and thoughtfully developed to provide meaningful and varied interactive learning opportunities for the intended audience. | |||
Organization and Effectiveness | 15.0% | ||||||||
Layout | 10.0% | The layout is cluttered, confusing, and does not use spacing, headings, and subheadings to enhance the readability. The text is extremely difficult to read with long blocks of text, small point size for fonts, and inappropriate contrasting colors. Poor use of headings, subheadings, indentations, or bold formatting is evident. | The layout shows some structure, but appears cluttered and busy or distracting with large gaps of white space or a distracting background. Overall readability is difficult due to lengthy paragraphs, too many different fonts, dark or busy background, overuse of bold, or lack of appropriate indentations of text. | The layout uses horizontal and vertical white space appropriately. Sometimes the fonts are easy to read, but in a few places the use of fonts, italics, bold, long paragraphs, color, or busy background detracts and does not enhance readability. | The layout background and text complement each other and enable the content to be easily read. The fonts are easy to read and point size varies appropriately for headings and text. | The layout is visually pleasing and contributes to the overall message with appropriate use of headings, subheadings, and white space. Text is appropriate in length for the target audience and to the point. The background and colors enhance the readability of the text. | |||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 5.0% | Slide errors are pervasive enough that they impede communication of meaning. | Frequent and repetitive mechanical errors distract the reader. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. | Slides are largely free of mechanical errors, although a few may be present. | Writer is clearly in control of standard, written, academic English. | |||
Format | 5.0% | ||||||||
Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 5.0% | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |||
Total Weightage | 100% |
Create a 12-15-slide PowerPoint presentation to educate a group of students or adults about the core tenets
"Place your order now for a similar assignment and have exceptional work written by our team of experts, guaranteeing you "A" results."